Stalker Traffic Speed Sensor
When the application requires a radar with both moving and stationary capabilities, the Traffic Speed Sensor is the natural choice. Though not intended for use in enforcing speed laws in the U.S., the Traffic Speed Sensor has all the features of a world-class traffic radar built in
Features of the Stalker Traffic Speed Sensor
Traffic Speed Sensor Applications
While the Traffic Speed Sensor has features that are normally seen in law enforcement Traffic Radar, such as speed locking and Doppler audio output, it is the perfect speed sensor for any application requiring monitoring road traffic speed or speed management in a mobile environment.
The Stalker Traffic Speed Sensor ...........................
General Specifications
Type |
Moving/Stationary Doppler Radar Speed Sensor |
Operating Frequency | 34.7 GHz (Ka-Band) |
Stability | +/-100 MHz |
Communication Interface | RS-232 |
Power Requirements | Voltage: 9-16 VDC for SN ST6560 and below Current: (at 12 VDC nominal) |
Environmental | Operating: -22° F (-30° C) to +158° F (+70° C) , |
Mechanical | Weight: 1.15 lb. (0.52 kg) Diameter: 2.6 in. (6.7 cm) Length: 4.7 in. (11.8 cm) Case Material: Aluminum Die Cast |
Accuracy | +1, -2 MPH stationary, +2, -3 MPH moving +1, -2 KPH stationary, +2, -3 KPH moving |
Audio Output | A 3.3 Vpp pulse-width modulated (PWM) audio output signal is provided - must be filtered and amplified for best audio quality. |
Auto Self-Test | Performed every 10 minutes while transmitting |
Speed Range | Stationary low speed threshold configurable: |
Moving Speed Range | Patrol speed – Opposite lane target speed - 200 MPH Max combined closing speed (321 KPH) Same lane target speed – Related to patrol speed: |
Microwave Specifications:
Antenna | Conical horn |
Polarization | Circular |
3DB Beamwidth | 12° +/- 1° |
RF Source | Gunn-Effect diode |
Receiver Type | Two Direct-Conversion Homodyne receivers using four low-noise Schottky battier mixer diodes |
Power Output | 10 mW minimum |
Power Density | 1 mW/cm2 maximum at 5 cm from lens |
Control and Configuration Settings
Basic Configuration | Transmitter Control Mode Zone Unit of Measure Unit Resolution Faster Target Tracking AUX Pin Configuration |
Serial Port Configuration | Baud Rate Output Format Leading Zero Character Message Period |
Target Recognition | Opposite Lane/Stationary Sensitivity Same Lane Sensitivity Fine Sensitivity Adjust Patrol Speed Blank |
Target Filtering | Stationary Low Cutoff Patrol Speed Low Cutoff Double Suppression Max AGC Gain Min AGC Gain Current AGC Gain |
Speed Presentation | Holdover Delay |
Locking Targets | Lock Option Faster Locking Enable Strongest Lock Fast Lock Patrol Speed Blank |
Speed Alarm | Alarm Speed Threshold |
Audio | Doppler Audio Volume Aud 0 Enable Variable Doppler Loudness Squelch Beep Volume |
Testing | Fork Enable Auto Test Period Auto Test Mode Enhanced Test |
System | Get Product ID Get Product Type Get Software Version |
Traffic Speed Sensor Downloads
User documentation:
(Left click to view / Right click to download.)
Traffic Speed Sensor Operator Manual.
Traffic Speed Sensor Brochure.
Developers kit:
Developers Kit for Stationary Speed Sensor.
Configuration files:
Traffic 232 v2.0.0 configuration file.
Traffic 232 v3.0.0 configuration file. (Beginning with Serial Numbers ST009700 and newer)
Note: New software is not backward compatible with older hardware.Traffic 232 v3.1.0 configuration file.
Programming files:
Traffic 232 v2.0.0 programming file.
Traffic 232 v3.0.0 programming file. (Beginning with Serial Numbers ST009700 and newer)
Note: New software is not backward compatible with older hardware.
REACT Application Downloads